Submit property
For SALE
from ฿16,990,000

Villa for Sale in Bangtao, Phuket

Bangtao, Phuket

Share Share
  • Property ID VBT5190
  • Property for Sale
  • Bedroom(s) 3
  • Bathroom(s) 3
  • Price (Sale)฿16,990,000
  • Price per sq.m.฿42,112.83
  • OwnershipFreehold or Leasehold
  • Sinking funds80,688 THB (One time)
  • Maintenance fee14,068.80 THB/month
  • Property Area Bangtao
  • Property Type Villa
  • Land Area 403 sq.m.
  • Built-up Area 256 sq.m.
  • Kitchen Yes
  • Swimming Pool No
  • Garden Yes

  • Additional guest toilet
  • Double covered car park
  • Landscape garden
  • Surrounded by wall / fence
  • Air-conditions
  • Furniture package available
  • Private swimming pool

From 16,990,000 THB

Available unit types:

3 bedrooms 3+1 bathrooms (E1-E2) land size 404.80 sq.m. | useable area 255.74 sq.m. price 16,990,000 THB | common area 14,096 THB/month | sinking fund 80,960 THB (one time)

3 bedrooms 3+1 bathrooms (E4) land size 403.44 sq.m. | useable area 255.74 sq.m. price 16,990,000 THB | common area 14,068.80 THB/month | sinking fund 80,688 THB (one time)

3 bedrooms 3+1 bathrooms (A6) land size 436.60 sq.m. | useable area 313.70 sq.m. price 19,000,000 THB | common area 16,232 THB/month | sinking fund 87,320 THB (one time)

3 bedrooms 3+1 bathrooms (A1) land size 469.20 sq.m. | useable area 324 sq.m. price 19,500,000 THB | common area 16,884 THB/month | sinking fund 93,840 THB (one time)

3 bedrooms 3+1 bathrooms (A4) land size 468.40 sq.m. | useable area 328 sq.m. price 19,500,000 THB | common area 16,868 THB/month | sinking fund 93,680 THB (one time)

3 bedrooms 3+1 bathrooms (B2,B3) land size 483 sq.m. | useable area 334.50 sq.m. price 21,900,000 THB | common area 17,160 THB/month | sinking fund 96,600 THB (one time)

3 bedrooms 3+1 bathrooms (B4) land size 574.88 sq.m. | useable area 321 sq.m. price 22,500,000 THB | common area 18,997.6 THB/month | sinking fund 114,976 THB (one time)

3 bedrooms 3+1 bathrooms (B6) land size 529 sq.m. | useable area 330 sq.m. price 22,500,000 THB | common area 18,080 THB/month | sinking fund 105,800 THB (one time) (leasehold only)

3 bedrooms 3+1 bathrooms (B7) land size 576.28 sq.m. | useable area 330 sq.m. price 23,000,000 THB | common area 19,025.60 THB/month | sinking fund 115,256 THB (one time)

Name *

Email *

Phone

Budget

Message

Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿14,990,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿37,900,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿59,000,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿26,000,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿38,495,500
Top